| Symbol | Date | Shares | Price | Last Trade | Cost | Value | Growth | % Growth | Years | % GPY |
|---|---|---|---|---|---|---|---|---|---|---|
| YUM | 1997-10-10 | 100 | $15.16 | $63.19 | $1,516 | $6,319 | $4,803 | 317% | 14.3 | 10% |
| SLB | 1998-01-28 | 100 | $35.19 | $79.64 | $3,519 | $7,964 | $4,445 | 126% | 14 | 6% |
| RIG | 2000-01-05 | 100 | $31.80 | $49.72 | $3,180 | $4,972 | $1,792 | 56% | 12.1 | 4% |
| LUV | 2003-04-28 | 100 | $15.26 | $9.75 | $1,526 | $975 | $-551 | -36% | 8.8 | -5% |
| SIRI | 2005-04-29 | 100 | $4.89 | $2.15 | $489 | $215 | $-274 | -56% | 6.8 | -11% |
| HGSI | 2005-10-05 | 100 | $10.00 | $10.77 | $1,000 | $1,077 | $77 | 8% | 6.3 | 1% |
| ERTS | 2006-05-23 | 100 | $43.38 | $0.00 | $4,338 | $0 | $-4,338 | -100% | 5.7 | -100% |
| GOOG | 2006-05-23 | 100 | $376.08 | $609.09 | $37,608 | $60,909 | $23,301 | 62% | 5.7 | 9% |
| GME | 2006-05-23 | 100 | $17.90 | $23.41 | $1,790 | $2,341 | $551 | 31% | 5.7 | 5% |
| PEP | 2006-06-06 | 100 | $54.00 | $66.52 | $5,400 | $6,652 | $1,252 | 23% | 5.7 | 4% |
| ALKS | 2007-02-07 | 100 | $14.85 | $19.50 | $1,485 | $1,950 | $465 | 31% | 5 | 6% |
| IBM | 2007-02-07 | 100 | $99.80 | $192.82 | $9,980 | $19,282 | $9,302 | 93% | 5 | 14% |
| AAPL | 2007-02-07 | 100 | $84.50 | $463.97 | $8,450 | $46,397 | $37,947 | 449% | 5 | 41% |
| GS | 2007-02-28 | 100 | $200.00 | $117.39 | $20,000 | $11,739 | $-8,261 | -41% | 4.9 | -10% |
| CELG | 2007-02-28 | 100 | $53.00 | $73.525 | $5,300 | $7,353 | $2,053 | 39% | 4.9 | 7% |
| C | 2007-11-09 | 100 | $33.16 | $33.30 | $3,316 | $3,330 | $14 | 0% | 4.2 | 0% |
| TOTALS | - | 1,600 | - | - | $108,897 | $181,475 | $72,578 | 67% | - | -1% |
Please click on a stock to dynamically retrieve stock data charts. All table styling is achieved using CSS.
