| Symbol | Date | Shares | Price | Last Trade | Cost | Value | Growth | % Growth | Years | % GPY |
|---|---|---|---|---|---|---|---|---|---|---|
| YUM | 1997-10-10 | 100 | $15.16 | $67.43 | $1,516 | $6,743 | $5,227 | 345% | 14.6 | 11% |
| SLB | 1998-01-28 | 100 | $35.19 | $64.06 | $3,519 | $6,406 | $2,887 | 82% | 14.3 | 4% |
| RIG | 2000-01-05 | 100 | $31.80 | $42.40 | $3,180 | $4,240 | $1,060 | 33% | 12.4 | 2% |
| LUV | 2003-04-28 | 100 | $15.26 | $8.15 | $1,526 | $815 | $-711 | -47% | 9.1 | -7% |
| SIRI | 2005-04-29 | 100 | $4.89 | $1.885 | $489 | $189 | $-301 | -61% | 7.1 | -13% |
| HGSI | 2005-10-05 | 100 | $10.00 | $13.99 | $1,000 | $1,399 | $399 | 40% | 6.6 | 5% |
| ERTS | 2006-05-23 | 100 | $43.38 | $0.00 | $4,338 | $0 | $-4,338 | -100% | 6 | -100% |
| GOOG | 2006-05-23 | 100 | $376.08 | $600.40 | $37,608 | $60,040 | $22,432 | 60% | 6 | 8% |
| GME | 2006-05-23 | 100 | $17.90 | $19.07 | $1,790 | $1,907 | $117 | 7% | 6 | 1% |
| PEP | 2006-06-06 | 100 | $54.00 | $68.12 | $5,400 | $6,812 | $1,412 | 26% | 6 | 4% |
| ALKS | 2007-02-07 | 100 | $14.85 | $16.42 | $1,485 | $1,642 | $157 | 11% | 5.3 | 2% |
| IBM | 2007-02-07 | 100 | $99.80 | $195.88 | $9,980 | $19,588 | $9,608 | 96% | 5.3 | 14% |
| AAPL | 2007-02-07 | 100 | $84.50 | $530.38 | $8,450 | $53,038 | $44,588 | 528% | 5.3 | 42% |
| GS | 2007-02-28 | 100 | $200.00 | $95.49 | $20,000 | $9,549 | $-10,451 | -52% | 5.2 | -13% |
| CELG | 2007-02-28 | 100 | $53.00 | $68.10 | $5,300 | $6,810 | $1,510 | 28% | 5.2 | 5% |
| C | 2007-11-09 | 100 | $33.16 | $26.01 | $3,316 | $2,601 | $-715 | -22% | 4.5 | -5% |
| TOTALS | - | 1,600 | - | - | $108,897 | $181,779 | $72,882 | 67% | - | -2% |
Please click on a stock to dynamically retrieve stock data charts. All table styling is achieved using CSS.
